Scores shown here are comparable only within this ranking. As in the main comparator, an unpublished specification is excluded from the calculation. Weighted confidence controls display: a full score from 75%, an ≈ estimate from 55 to 74%, and no score below 55%.
Read the scoring method
45 %Sensor, sensitivity and smoothness30 %Detection and angular resolution20 %Battery life and ruggedness5 %Rangefinder and recording Hunting use: this is a technical ranking only. Rules depend on device type, mounting and jurisdiction. Check the applicable law before purchase or use.
| # | Device | Score | Confidence | Sensor | NETD | Detection | Rangefinder | Indicative budget |
|---|
| 1 | Pulsar Telos LRF XL50Technical sources · Price source | 84 | 100 % | 1024 × 768 | 40 mK | 2300 m | yes | €3,900–4,500 |
| 2 | Pulsar Merger LRF XL50 discontinuedTechnical sources · Price source | 83 | 95 % | 1024 × 768 | 40 mK | 2300 m | yes | Discontinued / used |
| 3 | HIKMICRO Habrok HQ35LTechnical sources 1 · Technical sources 2 · Price source | 78 | 100 % | 640 × 512 | 20 mK | 1800 m | yes | ≈€3,500 (RRP) |
| 4 | Leica Calonox 2 ViewTechnical sources · Price source | 76 | 100 % | 640 × 480 | 40 mK | 2210 m | no | ≈€4,700 (launch price) |
| 5 | HIKMICRO Condor CQ35LTechnical sources 1 · Technical sources 2 · Price source | 76 | 100 % | 640 × 512 | 20 mK | 1800 m | yes | €2,150–2,400 |
| 6 | Pulsar Axion 2 LRF XG35Technical sources · Price source | 72 | 95 % | 640 × 480 | 40 mK | 1750 m | yes | ≈€2,900 |
| 7 | Pulsar Merger LRF XP35Technical sources · Price source | 72 | 95 % | 640 × 480 | 25 mK | 1350 m | yes | ≈£2,980–3,580 (UK price) |
| 8 | Swarovski Optik tM 35+Technical sources · Price source | ≈72 | 63 % | 640 × 512 | N/A | N/A | no | ≈€4,100 |
| 9 | ZEISS DTI 6/40Technical sources · Price source | 70 | 95 % | 640 × 480 | 35 mK | 2000 m | no | ≈$3,000 (US price) |
| 10 | Leica Calonox 2 View LRFTechnical sources · Price source | 69 | 80 % | 640 × 480 | 40 mK | N/A | yes | ≈€5,700 (launch price) |
| 11 | HIKMICRO Falcon FH25Technical sources · Price source | 66 | 100 % | 384 × 288 | 20 mK | 1200 m | no | €1,200–1,700 |
| 12 | Hikvision DS-2TR03-50UF/W discontinuedTechnical sources · Price source | ≈54 | 65 % | 384 × 288 | 35 mK | N/A | no | Discontinued / used |
| 13 | HIKMICRO Explorer E20 PlusTechnical sources · Price source | 38 | 85 % | 256 × 192 | 50 mK | 970 m | no | €350–500 |
| — | Pixfra Mile 2 M625Technical sources · Price source | not scored | 40 % | 640 × 512 | 25 mK | N/A | no | €900–1,500 |
| — | TOPDON TS001Technical sources · Price source | not scored | 35 % | 256 × 192 | N/A | N/A | no | €250–350 |
Indicative VAT-inclusive budgets where a public European price is available; otherwise an international range, used-market range or price on request. Budgets never affect scores.
Data last updated: September 2026. Specifications and prices may change; check the linked sources.