Specialized rankings
Optical gas imaging (OGI) thermal camera ranking
A ranking dedicated to optical gas imaging (OGI): making methane and VOCs visible. Gas sensitivity and the detector (cooled or not) outweigh temperature metrology.
The scores shown here are only comparable within this ranking. As in the main comparator, an unpublished specification is excluded from the calculation. Weighted confidence decides display: full score from 75 %, estimate ≈ between 55 and 74 %, no score below 55 %.
Understanding the scoring
| # | Device | Score | Confidence | Sensor | Gas sensitivity | Detector | Quantification | Indicative budget |
|---|---|---|---|---|---|---|---|---|
| 1 | Opgal EyeCGas 2.0Tech. 1 · Tech. 2 · Price | 74 | 97 % | 320 × 240 | 9 ppm·m | cooled | yes | €80,000–100,000 |
| 2 | FLIR Gx320Tech. · Price | 69 | 100 % | 320 × 240 | 9.6 ppm·m | cooled | yes | €90,000–110,000 |
| 3 | FLIR G620Tech. · Price | 69 | 100 % | 640 × 480 | 29 ppm·m | cooled | yes | €100,000–130,000 |
| 4 | FLIR Gx620Tech. · Price | 69 | 100 % | 640 × 480 | 29 ppm·m | cooled | yes | €120,000–150,000 |
| 5 | FLIR GF77Tech. 1 · Tech. 2 · Price | 10 | 100 % | 320 × 240 | 100 ppm·m | uncooled | no | €25,000–35,000 |
| 6 | Opgal EyeCGas MiniTech. · Price | ≈7 | 67 % | 320 × 240 | N/A | uncooled | no | €20,000–30,000 |
OGI is a niche technology, very different from classic thermography: the detector is filtered to a narrow spectral band (≈ 3.2–3.4 µm for hydrocarbons) and the best models use a cooled detector. The five- to six-figure prices and ATEX certifications target the oil and gas industry (LDAR). This ranking is provided as a reference point: we have not tested any of these devices.