Scores shown here are comparable only within this ranking. As in the main comparator, an unpublished specification is excluded from the calculation. Weighted confidence controls display: a full score from 75%, an ≈ estimate from 55 to 74%, and no score below 55%.
Read the scoring method
30 %Safety and heat endurance25 %Visibility and smoothness20 %Ruggedness18 %Ergonomics and battery life7 %Recording and transmission | # | Device | Score | Confidence | Sensor | Frame rate | Heat endurance | Protection | Indicative budget |
|---|
| 1 | HIKMICRO FT31Technical sources · Price source | 85 | 85 % | 384 × 288 | 60 Hz | 260 °C | IP67 | €2,500–3,500 |
| 2 | LEADER TIC 3.3Technical sources 1 · Technical sources 2 · Price source | ≈82 | 67 % | 384 × 288 | N/A | 260 °C | IP67 | Price on request |
| 3 | HIKMICRO FP31Technical sources · Price source | ≈80 | 72 % | 384 × 288 | N/A | 260 °C | IP67 | €1,500–2,500 |
| 4 | FLIR K85-NTechnical sources · Price source | 72 | 100 % | 640 × 480 | 30 Hz | 260 °C | IP67 | €6,000–8,000 |
| 5 | Seek Thermal FirePRO 200Technical sources · Price source | ≈72 | 67 % | 200 × 150 | N/A | 260 °C | IP67 | Price not published |
| 6 | FLIR K65Technical sources 1 · Technical sources 2 · Price source | 71 | 89 % | 320 × 240 | 60 Hz | 260 °C | IP67 | ≈$6,100 (US price) |
| 7 | Argus (Avon Protection) Mi-TIC 320Technical sources 1 · Technical sources 2 · Price source | 71 | 97 % | 320 × 240 | 30 Hz | 260 °C | IP67 | Price on request |
| 8 | FLIR K85Technical sources · Price source | 68 | 90 % | 640 × 480 | 30 Hz | 260 °C | IP67 | €5,000–7,000 |
| 9 | MSA Evolution 6000 XtremeTechnical sources 1 · Technical sources 2 · Price source | ≈64 | 70 % | 320 × 240 | N/A | 260 °C | IP67 | Price on request (≈$13,500 US) |
| 10 | Argus (Avon Protection) Mi-TIC STechnical sources · Price source | ≈62 | 67 % | 320 × 240 | 60 Hz | N/A | IP67 | Price not published |
| 11 | Dräger UCF 9000 discontinuedTechnical sources 1 · Technical sources 2 · Price source | ≈61 | 62 % | 384 × 288 | 50 Hz | N/A | IP67 | Discontinued / used |
| 12 | Seek Thermal AttackPRO+Technical sources 1 · Technical sources 2 · Price source | ≈61 | 67 % | 320 × 240 | 25 Hz | 260 °C | IP67 | €4,000–5,000 |
| 13 | FLIR K75Technical sources · Price source | 56 | 90 % | 320 × 240 | 30 Hz | 260 °C | IP67 | €4,500–6,000 |
| 14 | FLIR K33Technical sources · Price source | 53 | 90 % | 240 × 180 | 60 Hz | 260 °C | IP67 | €2,800–3,500 |
| 15 | HIKMICRO FB21Technical sources · Price source | 39 | 80 % | 256 × 192 | 25 Hz | 115 °C | IP65 | Price on request |
| — | LEADER TIC 4.1Technical sources 1 · Technical sources 2 · Price source | not scored | 45 % | 384 × 288 | N/A | N/A | N/A | Price on request |
| — | Bullard NXT ProTechnical sources · Price source | not scored | 43 % | 640 × 480 | 60 Hz | N/A | N/A | Price on request |
| — | Bullard QXT ProTechnical sources · Price source | not scored | 33 % | 640 × 480 | 60 Hz | N/A | N/A | Price on request |
| — | Bullard DXTTechnical sources · Price source | not scored | 33 % | 320 × 240 | 60 Hz | N/A | N/A | Price on request |
Indicative VAT-inclusive budgets where a public European price is available; otherwise an international range, used-market range or price on request. Budgets never affect scores.
Why frame rate carries so much weight: during an intervention the camera is constantly moving. A 60 Hz image stays readable where a 30 Hz image smears, which is why a lower-resolution but smoother sensor can outrank a higher-resolution one.
Data last updated: September 2026. Specifications and prices may change; check the linked sources.