Thermal Master · segment S1
Thermal Master P1
€
160 × 120 native thermal sensor, NETD 40 mK, 25 Hz.
Published by the manufacturer
Specifications
Values come from manufacturer documentation unless otherwise noted in the sources at the bottom of the page. This device has not been physically tested.
| Brand | Thermal Master |
|---|---|
| Model | P1 |
| Commercial status | current |
| EAN code | not published by the manufacturer |
| Segment | S1 |
| Native resolution, width (px) | 160 |
|---|---|
| Native resolution, height (px) | 120 |
| Native detector pixels | 19200 |
| Displayed resolution, width (px) | 320 |
| Displayed resolution, height (px) | 240 |
| Interpolation ratio | 4.0 |
| Interpolation method | software |
| Detector type | uncooled microbolometer |
| Detector material | not published by the manufacturer |
| Pixel pitch (µm) | not published by the manufacturer |
| Spectral band, min (µm) | not published by the manufacturer |
| Spectral band, max (µm) | not published by the manufacturer |
| NETD (mK) | 40 |
| NETD measurement conditions | not published by the manufacturer |
| Frame rate (Hz) | 25 |
| Horizontal field of view (°) | 52 |
|---|---|
| Vertical field of view (°) | 39 |
| Advertised IFOV (mrad) | not published by the manufacturer |
| Recalculated IFOV (mrad) | 5.67 |
| Minimum focus distance (m) | not published by the manufacturer |
| Focus | fixed |
| Interchangeable lenses | no |
| Digital zoom (×) | not published by the manufacturer |
| Range min (°C) | -20 |
|---|---|
| Range max (°C) | 550 |
| Absolute accuracy (°C) | 3.6 |
| Relative accuracy (%) | not published by the manufacturer |
| Emissivity setting | not published by the manufacturer |
| Reflected temperature correction | not published by the manufacturer |
| Measurement modes | not published by the manufacturer |
| Simultaneous cursors | not published by the manufacturer |
| Full radiometry | not published by the manufacturer |
| Visible camera (MP) | not applicable |
|---|---|
| Image fusion | no |
| LED light | no |
| Laser pointer | no |
| Screen (inches) | not applicable |
|---|---|
| Screen resolution | not applicable |
| Touchscreen | not applicable |
| Weight (g) | not published by the manufacturer |
| Dimensions (mm) | not published by the manufacturer |
| IP rating | not published by the manufacturer |
| Drop resistance (m) | not published by the manufacturer |
| Power type | host-powered |
|---|---|
| Battery system | not applicable |
| Battery life (h) | not applicable |
| Charging connector | not applicable |
| Internal memory (GB) | not applicable |
|---|---|
| Memory card | not applicable |
| Wi-Fi | not applicable |
| Bluetooth | not applicable |
| Wired interface | USB-C |
| Mobile app | Thermal Master (iOS, Android) |
|---|---|
| Report generation | not published by the manufacturer |
| Cloud service | not published by the manufacturer |
| Calibration certificate provided | not published by the manufacturer |
|---|---|
| Declared standards | not published by the manufacturer |
| Warranty (months) | not published by the manufacturer |
| Support in France | not published by the manufacturer |
Observations
- AN ENTRY-LEVEL MODEL IN THE THERMAL MASTER FAMILY, listed as the P1 in the manufacturer's own official comparison table alongside the already-covered P2, P2 Pro, and P3 in this comparison: a 160 × 120 sensor, the smallest in the entire range, versus 256 × 192 for every other model from the same brand. The lowest price in the range according to the same comparison table, consistent with this positioning.
- A field of view of 52° × 39°, narrower than the 56° × 42.2° of the rest of the range, consistent with the different optics required by a smaller sensor.
- An advertised accuracy of ±3.6°F, roughly ±2°C, average for the segment despite the entry-level positioning.
Sources
- (comparison table, P range) — source T
Eleshop — comparison table Thermal Master P1/P2/P2 Pro (accessed September 14, 2026)