Seek Thermal · segment S3
Seek Thermal Reveal XR
€€€
206 × 156 native thermal sensor, NETD not published by the manufacturer mK, 9 Hz.
Published by the manufacturer
Specifications
Values come from manufacturer documentation unless otherwise noted in the sources at the bottom of the page. This device has not been physically tested.
| Brand | Seek Thermal |
|---|---|
| Model | Reveal XR |
| Series | Reveal |
| Release year | 2016 |
| Commercial status | current |
| EAN code | not published by the manufacturer |
| Manufacturer reference | not published by the manufacturer |
| Segment | S3 |
| Native resolution, width (px) | 206 |
|---|---|
| Native resolution, height (px) | 156 |
| Native detector pixels | 32136 |
| Displayed resolution, width (px) | not applicable |
| Displayed resolution, height (px) | not applicable |
| Interpolation method | none |
| Detector type | uncooled microbolometer |
| Detector material | not published by the manufacturer |
| Pixel pitch (µm) | not published by the manufacturer |
| Spectral band, min (µm) | not published by the manufacturer |
| Spectral band, max (µm) | not published by the manufacturer |
| NETD (mK) | not published by the manufacturer |
| NETD measurement conditions | not published by the manufacturer |
| Frame rate (Hz) | 9 |
| Horizontal field of view (°) | 20 |
|---|---|
| Vertical field of view (°) | not published by the manufacturer |
| Advertised IFOV (mrad) | not published by the manufacturer |
| Recalculated IFOV (mrad) | 1.69 |
| Minimum focus distance (m) | not published by the manufacturer |
| Focus | fixed |
| Interchangeable lenses | no |
| Digital zoom (×) | 1 |
| Availability | no |
|---|---|
| Reference | not applicable |
| Working distance (mm) | not applicable |
| Spot size (µm) | not applicable |
| Smallest measurable area (µm) | not applicable |
| Accuracy with macro (°C) | not applicable |
| Range max with macro (°C) | not applicable |
| Range min (°C) | not applicable |
|---|---|
| Range max (°C) | not applicable |
| Absolute accuracy (°C) | not applicable |
| Relative accuracy (%) | not applicable |
| Emissivity setting | not applicable |
| Reflected temperature correction | not applicable |
| Measurement modes | not applicable |
| Simultaneous cursors | not applicable |
| Full radiometry | no |
| Visible camera (MP) | not applicable |
|---|---|
| Image fusion | no |
| LED light | yes |
| Laser pointer | no |
| Screen (inches) | not applicable |
|---|---|
| Screen resolution | not applicable |
| Touchscreen | not applicable |
| Weight (g) | not published by the manufacturer |
| Dimensions (mm) | not published by the manufacturer |
| IP rating | not published by the manufacturer |
| Drop resistance (m) | not published by the manufacturer |
| Operating temperature, min (°C) | not published by the manufacturer |
| Operating temperature, max (°C) | not published by the manufacturer |
| Power type | built-in battery |
|---|---|
| Battery system | not applicable |
| Battery life (h) | not published by the manufacturer |
| Charging connector | not published by the manufacturer |
| Internal memory (GB) | not published by the manufacturer |
|---|---|
| Memory card | not published by the manufacturer |
| Wi-Fi | no |
| Bluetooth | not published by the manufacturer |
| Wired interface | not published by the manufacturer |
| File formats | not published by the manufacturer |
| PC software | not published by the manufacturer |
|---|---|
| Free PC software | not published by the manufacturer |
| Mobile app | not applicable |
| Report generation | not applicable |
| Cloud service | not published by the manufacturer |
| Calibration certificate provided | not published by the manufacturer |
|---|---|
| Declared standards | not published by the manufacturer |
| Warranty (months) | not published by the manufacturer |
| Support in France | not published by the manufacturer |
Observations
- THE FOURTH OBSERVATION DEVICE IN THIS COMPARISON, alongside the already-covered M15, Falcon FH25, and TOPDON TS001: a monocular flashlight with a built-in thermal sensor rather than a measuring instrument. A detection distance advertised around 300 to 385 m depending on the source, with sources also disagreeing on the exact field of view (20° to 22° depending on the source) — one more minor but real discrepancy.
- On the market since 2016, one of the oldest devices still sold in this comparison alongside the FLIR TG267.
- Excluded from this site's scoring system for the same reason as the three other observation devices already mentioned.
Sources
- detection distance, field of view — discrepancy between sources — source T
Elitek Optics — page Seek Thermal Reveal XR (accessed September 14, 2026)