Seek Thermal · segment S2
Seek Thermal Shot
€€
206 × 156 native thermal sensor, NETD not published by the manufacturer mK, 15 Hz.
Published by the manufacturer
Specifications
Values come from manufacturer documentation unless otherwise noted in the sources at the bottom of the page. This device has not been physically tested.
| Brand | Seek Thermal |
|---|---|
| Model | Shot |
| Series | Shot |
| Release year | not published by the manufacturer |
| Commercial status | current |
| EAN code | not published by the manufacturer |
| Manufacturer reference | not published by the manufacturer |
| Segment | S2 |
| Native resolution, width (px) | 206 |
|---|---|
| Native resolution, height (px) | 156 |
| Native detector pixels | 32136 |
| Displayed resolution, width (px) | not applicable |
| Displayed resolution, height (px) | not applicable |
| Interpolation method | none |
| Detector type | uncooled microbolometer |
| Detector material | not published by the manufacturer |
| Pixel pitch (µm) | not published by the manufacturer |
| Spectral band, min (µm) | not published by the manufacturer |
| Spectral band, max (µm) | not published by the manufacturer |
| NETD (mK) | not published by the manufacturer |
| NETD measurement conditions | not published by the manufacturer |
| Frame rate (Hz) | 15 |
| Horizontal field of view (°) | 36 |
|---|---|
| Vertical field of view (°) | 27 |
| Advertised IFOV (mrad) | not published by the manufacturer |
| Recalculated IFOV (mrad) | 3.05 |
| Minimum focus distance (m) | not published by the manufacturer |
| Focus | fixed |
| Interchangeable lenses | no |
| Digital zoom (×) | not published by the manufacturer |
| Availability | no |
|---|---|
| Reference | not applicable |
| Working distance (mm) | not applicable |
| Spot size (µm) | not applicable |
| Smallest measurable area (µm) | not applicable |
| Accuracy with macro (°C) | not applicable |
| Range max with macro (°C) | not applicable |
| Range min (°C) | -40 |
|---|---|
| Range max (°C) | 330 |
| Absolute accuracy (°C) | not published by the manufacturer |
| Relative accuracy (%) | not published by the manufacturer |
| Emissivity setting | not published by the manufacturer |
| Reflected temperature correction | not published by the manufacturer |
| Measurement modes | not published by the manufacturer |
| Simultaneous cursors | not published by the manufacturer |
| Full radiometry | not published by the manufacturer |
| Visible camera (MP) | 5 |
|---|---|
| Image fusion | overlay |
| LED light | not published by the manufacturer |
| Laser pointer | no |
| Screen (inches) | 3.5 |
|---|---|
| Screen resolution | not published by the manufacturer |
| Touchscreen | yes |
| Weight (g) | not published by the manufacturer |
| Dimensions (mm) | not published by the manufacturer |
| IP rating | IP54 |
| Drop resistance (m) | not published by the manufacturer |
| Operating temperature, min (°C) | not published by the manufacturer |
| Operating temperature, max (°C) | not published by the manufacturer |
| Power type | built-in battery |
|---|---|
| Battery system | not applicable |
| Battery life (h) | not published by the manufacturer |
| Charging connector | not published by the manufacturer |
| Internal memory (GB) | not published by the manufacturer |
|---|---|
| Memory card | no |
| Wi-Fi | no |
| Bluetooth | no |
| Wired interface | USB |
| File formats | not published by the manufacturer |
| PC software | not published by the manufacturer |
|---|---|
| Free PC software | not published by the manufacturer |
| Mobile app | not applicable |
| Report generation | not published by the manufacturer |
| Cloud service | not published by the manufacturer |
| Calibration certificate provided | not published by the manufacturer |
|---|---|
| Declared standards | not published by the manufacturer |
| Warranty (months) | not published by the manufacturer |
| Support in France | not published by the manufacturer |
Observations
- A 206 × 156 resolution, a figure that matches no industry standard. Sensors on the market almost always come in 160×120, 256×192, 320×240, or 384×288; the figure advertised for this consumer Seek model, distinct from the already-covered CompactPRO in this comparison, does not follow that standard progression and would warrant additional cross-checking before publishing a score.
- A deliberately consumer-oriented positioning, with no documented wireless connectivity or mobile app, unlike the rest of the Seek range.
- A 15 Hz frame rate, an in-between value rare in this comparison, where devices mostly split between 9 and 25 Hz.
- No measurement specs (NETD, accuracy, settings) are published in the sources consulted: a device oriented toward visualization rather than quantitative diagnostics.
Sources
- resolution, field of view, measurement range — source T
Seek Shot retailer listing (to confirm, non-standard resolution) (accessed September 14, 2026)