Seek Thermal · segment S1
Seek Thermal Nano 300
€€€
320 × 240 genuinely measured detector, 35 mK NETD, 25 Hz.
Correct or complete this record Editorial detector visualization; the stated native-resolution figure is authoritative.Published by the manufacturer
Specifications
Values come from manufacturer documentation. This device has not been physically tested.
Identity| Brand | Seek Thermal |
|---|
| Model | Nano 300 |
|---|
| Series | Nano |
|---|
| Release year | 2024 |
|---|
| Commercial status | current |
|---|
| GTIN / EAN | not published by the manufacturer |
|---|
| Manufacturer part number | not published by the manufacturer |
|---|
| Segment | S1 |
|---|
| Form factor | smartphone module |
|---|
Sensor and image| Native resolution, width (px) | 320 |
|---|
| Native resolution, height (px) | 240 |
|---|
| Native detector pixels | 76800 |
|---|
| Output resolution, width (px) | not applicable |
|---|
| Output resolution, height (px) | not applicable |
|---|
| Upscaling method | none |
|---|
| Detector type | uncooled microbolometer |
|---|
| Detector material | VOx |
|---|
| Pixel pitch (µm) | 12 |
|---|
| Spectral range, minimum (µm) | 7.8 |
|---|
| Spectral range, maximum (µm) | 14 |
|---|
| NETD (mK) | 35 |
|---|
| NETD measurement conditions | 35 mK at 25°C with SV1 optimization |
|---|
| Frame rate (Hz) | 25 |
|---|
Optics| Horizontal field of view (°) | 57 |
|---|
| Vertical field of view (°) | 42 |
|---|
| Published IFOV (mrad) | not published by the manufacturer |
|---|
| Recalculated IFOV (mrad) | 3.11 |
|---|
| Minimum focus distance (m) | not published by the manufacturer |
|---|
| Focus | fixed |
|---|
| Interchangeable lenses | no |
|---|
| Digital zoom (×) | not published by the manufacturer |
|---|
Macro capability| Availability | optional |
|---|
| Reference | Nano macro lens |
|---|
| Working distance (mm) | not published by the manufacturer |
|---|
| Spot size (µm) | not published by the manufacturer |
|---|
| Smallest measurable area (µm) | not published by the manufacturer |
|---|
| Macro accuracy (°C) | not published by the manufacturer |
|---|
| Maximum macro range (°C) | not published by the manufacturer |
|---|
Measurement| Minimum range (°C) | -20 |
|---|
| Maximum range (°C) | 330 |
|---|
| Absolute accuracy (°C) | 5 |
|---|
| Relative accuracy (%) | 5 |
|---|
| Emissivity control | not published by the manufacturer |
|---|
| Reflected-temperature correction | not published by the manufacturer |
|---|
| Measurement modes | not published by the manufacturer |
|---|
| Simultaneous cursors | 3 |
|---|
| Full radiometry | yes |
|---|
Visible channel| Visible camera (MP) | not applicable |
|---|
| Image fusion | no |
|---|
| LED light | no |
|---|
| Laser pointer or rangefinder | no |
|---|
Ergonomics and ruggedness| Display (inches) | not applicable |
|---|
| Display resolution | not applicable |
|---|
| Touchscreen | not applicable |
|---|
| Weight (g) | 13 |
|---|
| Dimensions (mm) | 25 × 25 × 22 |
|---|
| IP rating | not published by the manufacturer |
|---|
| Drop resistance (m) | not published by the manufacturer |
|---|
| Minimum operating temperature (°C) | not published by the manufacturer |
|---|
| Maximum operating temperature (°C) | not published by the manufacturer |
|---|
Power| Power type | external power |
|---|
| Battery system | not applicable |
|---|
| Runtime (h) | not applicable |
|---|
| Charging connector | not applicable |
|---|
Storage and connectivity| Internal memory (GB) | not applicable |
|---|
| Memory card | not applicable |
|---|
| Wi-Fi | not applicable |
|---|
| Bluetooth | not applicable |
|---|
| Wired interface | USB-C ou Lightning selon version |
|---|
| File formats | radiometric photos and video |
|---|
Software| Desktop software | not published by the manufacturer |
|---|
| Free desktop software | not published by the manufacturer |
|---|
| Mobile app | Seek Nano (iOS et Android) |
|---|
| Report generation | not published by the manufacturer |
|---|
| Cloud service | not published by the manufacturer |
|---|
Compliance| Calibration certificate supplied | not published by the manufacturer |
|---|
| Declared standards | not published by the manufacturer |
|---|
| Warranty (months) | not published by the manufacturer |
|---|
| Local service support | not published by the manufacturer |
|---|
Notes
- 320 × 240 NATIVE RESOLUTION, KEPT SEPARATE FROM SOFTWARE ENHANCEMENT: Seek confirms that all 76,800 points come from the detector.
- The $519 public price shown on the official page provisionally places the model in the €€€ band; this indicative band never affects technical scoring.
- An optional macro lens supports close inspections, but Seek does not publish a measurable spot size, so that field remains undocumented.
Sources