Fluke · segment S5
Fluke Ti401 PRO (9 Hz)
€€€€€
640 × 480 native thermal sensor, NETD 75 mK, 9 Hz.
Published by the manufacturer
Direct proof of export capping. Fluke sells the SAME device in two versions, 9 Hz and 60 Hz, under two separate model numbers. The sensor, optics, and electronics are identical; only the frame rate changes. And the 60 Hz Ti480 PRO is advertised by distributors as deliverable only to the United States, Canada, and Puerto Rico. This is the clearest proof in the whole comparison that the 9 Hz cap is a regulatory constraint, not a technical limit.
Specifications
Values come from manufacturer documentation unless otherwise noted in the sources at the bottom of the page. This device has not been physically tested.
| Brand | Fluke |
|---|---|
| Model | Ti401 PRO (9 Hz) |
| Series | Ti PRO |
| Release year | not published by the manufacturer |
| Commercial status | current |
| EAN code | not published by the manufacturer |
| Manufacturer reference | FLK-Ti401 Pro 9Hz |
| Segment | S5 |
| Native resolution, width (px) | 640 |
|---|---|
| Native resolution, height (px) | 480 |
| Native detector pixels | 307200 |
| Displayed resolution, width (px) | not applicable |
| Displayed resolution, height (px) | not applicable |
| Interpolation method | none |
| Detector type | uncooled microbolometer |
| Detector material | not published by the manufacturer |
| Pixel pitch (µm) | not published by the manufacturer |
| Spectral band, min (µm) | not published by the manufacturer |
| Spectral band, max (µm) | not published by the manufacturer |
| NETD (mK) | 75 |
| NETD measurement conditions | not published by the manufacturer |
| Frame rate (Hz) | 9 |
| Horizontal field of view (°) | 34 |
|---|---|
| Vertical field of view (°) | 24 |
| Advertised IFOV (mrad) | 0.93 |
| Recalculated IFOV (mrad) | 0.93 |
| Minimum focus distance (m) | 0.15 |
| Focus | automatic |
| Interchangeable lenses | not published by the manufacturer |
| Digital zoom (×) | not published by the manufacturer |
| Availability | no |
|---|---|
| Reference | not applicable |
| Working distance (mm) | not applicable |
| Spot size (µm) | not applicable |
| Smallest measurable area (µm) | not applicable |
| Accuracy with macro (°C) | not applicable |
| Range max with macro (°C) | not applicable |
| Range min (°C) | -20 |
|---|---|
| Range max (°C) | 650 |
| Absolute accuracy (°C) | 2 |
| Relative accuracy (%) | 2 |
| Emissivity setting | not published by the manufacturer |
| Reflected temperature correction | not published by the manufacturer |
| Measurement modes | not published by the manufacturer |
| Simultaneous cursors | not published by the manufacturer |
| Full radiometry | yes |
| Visible camera (MP) | not published by the manufacturer |
|---|---|
| Image fusion | overlay |
| LED light | not published by the manufacturer |
| Laser pointer | yes |
| Screen (inches) | 3.5 |
|---|---|
| Screen resolution | 640 × 480 |
| Touchscreen | yes |
| Weight (g) | 1000 |
| Dimensions (mm) | not published by the manufacturer |
| IP rating | not published by the manufacturer |
| Drop resistance (m) | not published by the manufacturer |
| Operating temperature, min (°C) | not published by the manufacturer |
| Operating temperature, max (°C) | not published by the manufacturer |
| Power type | built-in battery |
|---|---|
| Battery system | Fluke Ti-series batteries |
| Battery life (h) | not published by the manufacturer |
| Charging connector | not published by the manufacturer |
| Internal memory (GB) | not published by the manufacturer |
|---|---|
| Memory card | not published by the manufacturer |
| Wi-Fi | yes |
| Bluetooth | not published by the manufacturer |
| Wired interface | not published by the manufacturer |
| File formats | not published by the manufacturer |
| PC software | Fluke SmartView / Connect Desktop |
|---|---|
| Free PC software | not published by the manufacturer |
| Mobile app | Fluke Connect |
| Report generation | yes |
| Cloud service | yes |
| Calibration certificate provided | not published by the manufacturer |
|---|---|
| Declared standards | not published by the manufacturer |
| Warranty (months) | not published by the manufacturer |
| Support in France | not published by the manufacturer |
Observations
- A NETD of 75 mK, the worst of all professional devices in the database, on a camera that ranks among the most expensive. Fluke prioritizes spatial resolution (0.93 mrad, second best in the comparison) and focus over sensitivity.
- No super resolution on this model. Fluke reserves it for the Ti480 PRO. The advertised resolution is therefore the native resolution.
- LaserSharp. Autofocus via a laser rangefinder.
- Neither emissivity, nor reflected-temperature correction, nor IP rating, nor battery life are published in the sources consulted.
- Listed as discontinued at RS Components, still active in Fluke's own documentation.
Sources
- (main specs) — source T
RS Components — page Ti401 Pro 9 Hz (accessed September 14, 2026) - no SuperResolution; IFOV; focus — source T
Instrumentation2000 — comparison table Ti401 PRO / Ti480 PRO (accessed September 14, 2026) - geographic restriction of the 60 Hz model — source T
Test Equipment Depot — Ti480 PRO 60 Hz, restricted delivery (accessed September 14, 2026)